Starlink Standard Actuated or Enterprise Adapter
Starlink Standard Actuated or Enterprise Adapter & Fixed Base
Starlink Standard Actuated or Enterprise Adapter & Ratchet Base
Starlink Standard Actuated or Enterprise Adapter for 24" domes
Starlink Standard Actuated or Enterprise Modular Top Plate
STANDARD VERTICAL CABLE ENTRY
RETROFIT VERTICAL CABLE ENTRY





| Mount Style | Mount Height | Fits Closed Dome Radars | Fits Open Array Radars | Fits Satellite Domes |
| Aft Leaning | 5" | 18" - 24" | Up to 6' | Up to 16" |
| Aft Leaning | 10" | 18" - 24" | - | Up to 16" |
| Aft Leaning | 12" | 18" - 24" * | Up to 4.5' * | Up to 24" |
| Aft Leaning | 16" | 18" - 24" | - | Up to 16" |
| Aft Leaning | 18" | 18" - 24" * | Up to 4.5' * | Up to 24" |
| Aft Leaning | 24" | 18" - 24" | - | Up to 16" |
| Aft Leaning | 36" | 18" - 24" | - | Up to 16" |
| Forward Leaning | 5" | 18" - 24" | Up to 6' | Up to 16" |
| Forward Leaning | 10" | 18" - 24" | - | Up to 16" |
| Vertical | 5" | 18" - 24" | - | Up to 24" |
| Vertical | 12" | 18" - 24" | - | Up to 24" |
| Vertical | 18" | 18" - 24" | - | Up to 24" |
* Only when using Seaview Modular Top Plate #ADAR1DMLTB.