This page helps customers choose the right Starlink antenna hardware and Seaview/APEX mount package. Seaview supplies the hardware; customers activate Starlink service separately through KVH after purchase.
Antenna-only availableAntenna + mount packagesSeaview/APEX mount savings includedKVH service activation after purchase
Start with the antenna size that fits the customer, then choose antenna-only or a matching Seaview/APEX mount package on the next page.
Compact antenna for portable, space-conscious travel setups.
The best fit for most overland, RV, and general mobile users.
Higher-capability antenna for demanding mobile, marine, and professional use.
Select antenna-only or a package with the matching Seaview/APEX mount. Monthly service is handled separately through KVH activation.
| Antenna package | Antenna-only price | Package options |
|---|---|---|
| Starlink Mini Antenna Package | $249 | 11 options |
| Starlink Standard Antenna Package | $349 | 18 options |
| Starlink Performance Gen 3 Antenna Package | $1,849 | 20 options |
Mount-package pricing includes 20% off the mount portion. The antenna price itself is not discounted in the bundle.
| Package option | SKU | Price |
|---|---|---|
| Antenna only - KVH service required | KVH-72-1102 | $249 |
| Mini + APXMINIQR Quick-Release Base Mount | KVH-72-1102+APXMINIQR | $361 |
| Mini + APXMDM Surface Mount - White | KVH-72-1102+APXMDM | $450.60 |
| Mini + APXMDMBLK Surface Mount - Black | KVH-72-1102+APXMDMBLK | $450.60 |
| Mini + APXMRM Roof Mount - Black | KVH-72-1102+APXMRM | $509 |
| Mini + APXMRMW Roof Mount - White | KVH-72-1102+APXMRMW | $497 |
| Mini + SVRCLMINI Rail / 1-14 Thread Mount Kit | KVH-72-1102+SVRCLMINI | $313 |
| Mini + SVRCLMINIFAMSS Fixed Base Mount | KVH-72-1102+SVRCLMINIFAMSS | $332.20 |
| Mini + SVRCLMINIRAMSS Ratchet Base Mount | KVH-72-1102+SVRCLMINIRAMSS | $420.20 |
| Mini + SVRCLMINIRCL1 Stainless Rail Clamp Mount | KVH-72-1102+SVRCLMINIRCL1 | $377.80 |
| Mini + SM18SLM Mast Mount - White | KVH-72-1102+SM18SLM | $677.80 |
| Package option | SKU | Price |
|---|---|---|
| Antenna only - KVH service required | KVH-72-1081 | $349 |
| Standard + APXG3DMV2 Surface Mount - White | KVH-72-1081+APXG3DMV2 | $559.40 |
| Standard + APXG3DMV2BLK Surface Mount - Black | KVH-72-1081+APXG3DMV2BLK | $559.40 |
| Standard + SRM200WB8 8-degree Wedge Base - White | KVH-72-1081+SRM200WB8 | $949.80 |
| Standard + SRM200WB8BLK 8-degree Wedge Base - Black | KVH-72-1081+SRM200WB8BLK | $957.80 |
| Standard + ADAG3 Modular Top Plate - White | KVH-72-1081+ADAG3 | $727.40 |
| Standard + ADAG3BLK Modular Top Plate - Black | KVH-72-1081+ADAG3BLK | $727.40 |
| Standard + SM24G3 Mast Mount | KVH-72-1081+SM24G3 | $957 |
| Standard + 5-inch Pedestal Mount | KVH-72-1081+ADAG3+PMA57M1 | $941.80 |
| Standard + 5-inch Pedestal Mount with Light | KVH-72-1081+ADAG3+PMA57M1+LTBR+LTBLED12C5 | $1,198.60 |
| Standard + 10-inch Pedestal Mount | KVH-72-1081+ADAG3+PMA107M1 | $997 |
| Standard + 10-inch Pedestal Mount with Light | KVH-72-1081+ADAG3+PMA107M1+LTBR+LTBLED12C5 | $1,253.80 |
| Standard + 16-inch Pedestal Mount | KVH-72-1081+ADAG3+PMA167M1 | $1,040.20 |
| Standard + 16-inch Pedestal Mount with Light | KVH-72-1081+ADAG3+PMA167M1+LTBR+LTBLED12C5 | $1,297 |
| Standard + 24-inch Pedestal Mount | KVH-72-1081+ADAG3+PMA247M1 | $1,125.80 |
| Standard + 24-inch Pedestal Mount with Light | KVH-72-1081+ADAG3+PMA247M1+LTBR+LTBLED12C5 | $1,382.60 |
| Standard + 36-inch Pedestal Mount | KVH-72-1081+ADAG3+PMA367M1 | $1,206.60 |
| Standard + 36-inch Pedestal Mount with Light | KVH-72-1081+ADAG3+PMA367M1+LTBR+LTBLED12C5 | $1,463.40 |
| Package option | SKU | Price |
|---|---|---|
| Antenna only - KVH service required | KVH-72-1113-PERF-GEN3 | $1,849 |
| Performance Gen 3 + SRM300WB8 Surface Mount - White | KVH-72-1113-PERF-GEN3+SRM300WB8 | $2,231.40 |
| Performance Gen 3 + SRM300WB8BLK Surface Mount - Black | KVH-72-1113-PERF-GEN3+SRM300WB8BLK | $2,239.40 |
| Performance Gen 3 + ADASPG3AP Adapter Plate - White | KVH-72-1113-PERF-GEN3+ADASPG3AP | $2,004.20 |
| Performance Gen 3 + ADASPG3APBLK Adapter Plate - Black | KVH-72-1113-PERF-GEN3+ADASPG3APBLK | $2,009 |
| Performance Gen 3 + ADASPG3 Modular Top Plate - White | KVH-72-1113-PERF-GEN3+ADASPG3 | $2,004.20 |
| Performance Gen 3 + ADASPG3BLK Modular Top Plate - Black | KVH-72-1113-PERF-GEN3+ADASPG3BLK | $2,009 |
| Performance Gen 3 + SM24SPG3 Mast Mount | KVH-72-1113-PERF-GEN3+SM24SPG3 | $2,193 |
| Performance Gen 3 + 5-inch Pedestal Mount - White | KVH-72-1113-PERF-GEN3+ADASPG3+PMA57M1 | $2,218.60 |
| Performance Gen 3 + 5-inch Pedestal Mount with Light - White | KVH-72-1113-PERF-GEN3+ADASPG3+PMA57M1+LTBR+LTBLED12C5 | $2,475.40 |
| Performance Gen 3 + 10-inch Pedestal Mount - White | KVH-72-1113-PERF-GEN3+ADASPG3+PMA107M1 | $2,273.80 |
| Performance Gen 3 + 10-inch Pedestal Mount with Light - White | KVH-72-1113-PERF-GEN3+ADASPG3+PMA107M1+LTBR+LTBLED12C5 | $2,530.60 |
| Performance Gen 3 + 16-inch Pedestal Mount - White | KVH-72-1113-PERF-GEN3+ADASPG3+PMA167M1 | $2,317 |
| Performance Gen 3 + 16-inch Pedestal Mount with Light - White | KVH-72-1113-PERF-GEN3+ADASPG3+PMA167M1+LTBR+LTBLED12C5 | $2,573.80 |
| Performance Gen 3 + 24-inch Pedestal Mount - White | KVH-72-1113-PERF-GEN3+ADASPG3+PMA247M1 | $2,402.60 |
| Performance Gen 3 + 24-inch Pedestal Mount with Light - White | KVH-72-1113-PERF-GEN3+ADASPG3+PMA247M1+LTBR+LTBLED12C5 | $2,659.40 |
| Performance Gen 3 + 36-inch Pedestal Mount - White | KVH-72-1113-PERF-GEN3+ADASPG3+PMA3610M1 | $2,483.40 |
| Performance Gen 3 + 36-inch Pedestal Mount with Light - White | KVH-72-1113-PERF-GEN3+ADASPG3+PMA3610M1+LTBR+LTBLED12C5 | $2,740.20 |
| Performance Gen 3 + 5-inch Pedestal Mount - Black | KVH-72-1113-PERF-GEN3+ADASPG3BLK+PMA57M1BLK | $2,218.60 |
| Performance Gen 3 + 5-inch Pedestal Mount with Light - Black | KVH-72-1113-PERF-GEN3+ADASPG3BLK+PMA57M1BLK+LTBRBLK+LTBLED12BLK | $2,475.40 |
$249
Compact option for portable travel, weekend trips, backup internet, and quick-release setups.
$349
Best fit for most overland, RV, family travel, and fixed vehicle installs.
$1,849
Higher-capability hardware for heavy data users, crews, job sites, and expedition travel.
Customers can buy antenna-only, or select an antenna + eligible Seaview/APEX mount package. Mount package variants include the mount savings directly in the variant price.
| Antenna | Mount paths | Typical customer |
|---|---|---|
| Mini | Quick-release, surface, roof, rail/base, and mast options | Portable, weekend, backup, and light-use travel |
| Standard | Surface, wedge, modular top plate, pedestal, and mast options | RV, family travel, roof rack, and fixed vehicle installs |
| Performance Gen 3 | Surface, adapter plate, modular top plate, pedestal, and mast options | Crews, business use, job sites, and expedition travel |
KVH Local Priority airtime is Prioritized High Speed Data for land-based use and up to 12 miles offshore.
Use SLKLEISURE for 400GB Local Priority at $99/month where eligible.
KVH offers live support / concierge contact, KVH Manager app access, Net 30 billing options, and free pausing.
| Topic | KVH Local Priority | Starlink Direct Roam |
|---|---|---|
| Network priority | Prioritized High Speed Data | Not prioritized per KVH guidance. |
| Busy areas | Designed to stand out during peak hours and congestion. | May slow in cities, campgrounds, RV parks, and marinas. |
| Support | Live KVH support / concierge path. | KVH notes direct support is mainly email and AI-bot help. |
| Pause | Free pausing; takes effect the 1st of the next month. | KVH notes Starlink Direct charges at least $10/month to pause. |
50GB $55, 300GB $99, promo 400GB $99, 500GB $155, 1TB $280, and 2TB $530. Top-ups are $25 per additional 50GB. KVH says heavy RV users often use about 400GB to 600GB per month.
$0 activation and $0 Customer OneCare Essential incentives are available where eligible. Activate online at kvh.com/activate-starlink.
Yes. Antenna-only purchase is available if you already have a mounting plan. Starlink service is activated separately through KVH after purchase.
No. The antenna price is hardware only. KVH Local Priority service and promotional terms are handled separately through KVH.
The proposed bundle offer is 20% off an eligible Seaview/APEX mount when purchased as part of a Starlink antenna package.
Complete Seaview/APEX mount products belong in the antenna package selector as variants. The add-on sections are reserved for true accessories: extra bases, protective covers, security hardware, extension cables, plug caps, removable-base kits, cable seals, and similar installation parts.
Use this quick guide from Seaview's Starlink cable seal cheat sheet when adding cable-entry hardware to a Starlink install.
| Cable seal group | Mini | Standard | Performance Gen 3 | Best use |
|---|---|---|---|---|
| CG20 vertical series | Yes | Yes | Yes | Single cable up to 13.5mm / 0.53 inch. |
| CG30 vertical series | Yes | Yes | Yes | Larger connector clearance: cable up to 27.5mm / 1.08 inch. |
| CGM17 vertical multi-cable series | Yes | Yes | Yes | Multiple smaller wires up to 10.6mm / 0.50 inch. |
| CG20PG2 / CG30PG2 retrofit seals | Yes | Yes | Yes | Retrofit installs where the connector is already on the cable. |
| CG2090 / CG2090W horizontal 90-degree seals | Yes | Yes | Yes | Horizontal entry for cable up to 13.5mm / 0.53 inch. |
| CGM90 / CGM90W horizontal multi-wire seals | No | No | No | Do not use for these Starlink antennas per the cheat sheet. |
For Performance Gen 2 / Flat High Performance and Standard Actuated or Enterprise antennas, the cheat sheet supports the vertical CG20, CG30, and CGM17 groups, but does not list CG2090/CG2090W or CGM90/CGM90W as compatible.